403Webshell
Server IP : 89.108.64.180  /  Your IP : 216.73.216.229
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux 89-108-64-180.cloudvps.regruhosting.ru 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : www-root ( 1010)
PHP Version : 8.0.30
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/www-root/data/www/hostelfortuna.ru/wp-content/plugins/master-popups/assets/svg/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/www-root/data/www/hostelfortuna.ru/wp-content/plugins/master-popups/assets/svg/man.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 318.543 318.543" style="enable-background:new 0 0 318.543 318.543;" xml:space="preserve">
<g>
	<g>
		<ellipse style="fill:#359686;" cx="159.45" cy="191.388" rx="55.312" ry="23.528"/>
		<path style="fill:#39788E;" d="M303.462,253.096c-11.151-37.754-67.121-33.566-91.279-44.408
			c-24.157-10.842-20.386-47.219-23.449-53.548h-58.932c-3.058,6.329,0.714,42.711-23.449,53.548
			c-24.157,10.842-80.133,6.655-91.279,44.408c-6.149,20.824-5.857,27.193-7.554,50.26c0,0,76.8,15.187,150.014,15.187
			s153.488-15.187,153.488-15.187C309.318,280.283,309.611,273.921,303.462,253.096z"/>
		<path style="fill:#2A6D7F;" d="M180.972,217.001c24.157,10.842,80.133,6.655,91.279,44.408c5.857,19.83,5.868,26.552,7.324,47.073
			c19.234-2.816,31.442-5.126,31.442-5.126c-1.697-23.067-1.405-29.435-7.554-50.26c-11.151-37.754-67.121-33.566-91.279-44.408
			c-24.157-10.842-20.386-47.219-23.449-53.548H157.53C157.534,155.14,156.814,206.164,180.972,217.001z"/>
		<path style="fill:#E8C59E;" d="M201.667,200.684c-12.5-14.951-10.421-40.356-12.927-45.549h-58.938
			c-2.512,5.193-0.427,30.599-12.927,45.549c5.963,14.029,37.99,51.575,42.396,51.575
			C163.671,252.259,195.209,215.854,201.667,200.684z"/>
		<path style="fill:#C69E7F;" d="M121.871,192.736c9.78,7.959,21.24,15.85,37.338,18.132c16.137-2.288,27.569-10.342,37.36-18.334
			c-8.144-14.973-5.626-32.83-7.83-37.4h-58.938C127.587,159.71,130.054,177.758,121.871,192.736z"/>
		<g>
			<path style="fill:#44ADA0;" d="M110.748,200.032c0,0,12.703-0.405,34.814,6.953s52.974-11.045,66.245-14.389
				c0,0-28.311,44.931-58.381,43.813C123.355,235.296,110.748,200.032,110.748,200.032z"/>
			<path style="fill:#3CA092;" d="M211.806,192.602c-2.81,0.708-6.986,2.327-7.026,2.366c-6.464,5.851-10.747,10.162-15.502,14.805
				c-11.078,0.804-15.794,2.979-19.97,4.901c-3.884,1.787-7.239,3.333-15.682,3.339c-1.394,0-2.923-0.045-4.541-0.129
				c-8.667-0.455-15.384-5.902-25.102-16.474c-10.308-2.057-13.231-1.366-13.231-1.366s12.607,35.258,42.677,36.377
				C183.495,237.533,211.806,192.602,211.806,192.602z"/>
			<path style="fill:#4EB7AD;" d="M115.188,178.494c0,0,8.29,40.12,33.786,41.463s15.963-8.049,48.264-8.42l-35.112,36.748
				c0,0-77.362-13.754-56.212-74.074L115.188,178.494z"/>
			<path style="fill:#44ADA0;" d="M162.126,248.285l35.106-36.753c-4.064,0.045-4.159-0.039-7.054,0.259
				c-6.278,4.272-15.17,10.758-23.247,16.171c-2.304-1.27-4.659-1.866-7.312-1.866c-2.451,0-4.851,0.511-7.391,1.051
				c-2.951,0.63-6.008,1.276-9.645,1.276c-4.53,0-12.051-5.531-19.638-14.434c-7.312-8.588-12.141-17.261-12.585-20.684
				c-0.556-4.322-0.365-5.851-0.624-13.445l-3.822-5.643C84.763,234.537,162.126,248.285,162.126,248.285z"/>
			<path style="fill:#4EB7AD;" d="M199.458,175.892c0,0,7.453,6.076,7.998,12.877s-30.644,41.621-62.94,53.171l43.981,26.158
				c0,0,30.374-21.802,29.193-34.932c-0.719-8.026-5.132-10.988-5.132-10.988s23.843-35.786-13.265-57.926L199.458,175.892z"/>
			<path style="fill:#44ADA0;" d="M214.42,224.055c-1.012-1.31-1.855-1.877-1.855-1.877s-5.997,7.891-6.301,14.254
				C206.259,236.431,210.199,227.995,214.42,224.055z"/>
			<path style="fill:#44ADA0;" d="M211.806,246.627c-8.437-0.006-26.867-5.812-35.786-11.449c-5.261-3.322-9.032-4.761-9.032-4.761
				c0.719,9.679,23.556,24.214,32.004,29.272C203.302,255.935,208.13,251.309,211.806,246.627z"/>
			<path style="fill:#44ADA0;" d="M172.147,234.621c0,0,14.462-3.204,25.197-10.87c0,0-9.296,9.448-21.763,13.034L172.147,234.621z"
				/>
			<path style="fill:#56BEB7;" d="M207.922,251.14c0,0-28.058-8.628-37.602-17.992s-15.726-2.647-27.738-2.647
				s-33.15-28.131-34.28-36.933c-0.854-6.638-0.388-15.76,9.634-25.782l-1.484-13.501c0,0-14.85,9.785-20.049,19.813
				c-5.199,10.027-2.439,28.35-5.115,35.893c-2.681,7.543-10.848,7.234-7.133,18.711s36.011,26.698,41.581,34.128
				c5.57,7.425,25.939,32.802,38.771,30.323C177.335,290.67,201.515,283.734,207.922,251.14z"/>
			<path style="fill:#4EB7AD;" d="M202.594,266.99c1.147-2.243,2.181-4.676,3.074-7.329c-21.617-1.012-46.46-12.646-46.46-12.646
				C174.727,259.223,193.567,264.843,202.594,266.99z"/>
			<path style="fill:#4EB7AD;" d="M105.79,230.271c-14.501-11.438-13.658-24.056-13.658-24.056l0,0
				c-0.197,1.433-0.467,2.709-0.843,3.771c-0.489,1.383-1.169,2.501-1.922,3.479C95.786,226.123,105.79,230.271,105.79,230.271z"/>
			<path style="fill:#4EB7AD;" d="M157.05,266.636c-0.32-0.219-0.776-0.556-1.366-0.95c-0.287-0.214-0.596-0.461-0.933-0.719
				c-0.169-0.129-0.343-0.264-0.528-0.405c-0.09-0.067-0.185-0.135-0.275-0.214c-0.09-0.079-0.18-0.157-0.27-0.242
				c-0.365-0.326-0.764-0.652-1.163-1.017c-0.382-0.388-0.793-0.776-1.203-1.197c-0.793-0.877-1.613-1.832-2.394-2.951
				c-0.399-0.54-0.798-1.135-1.203-1.731c-0.405-0.613-0.826-1.225-1.27-1.872c-0.871-1.276-1.86-2.602-2.962-3.861
				c-0.568-0.618-1.118-1.265-1.748-1.844c-0.309-0.298-0.613-0.59-0.922-0.888l-0.989-0.849l-0.5-0.416
				c-0.169-0.135-0.337-0.287-0.495-0.399c-0.326-0.242-0.652-0.489-0.978-0.731l-0.489-0.365l-0.247-0.18l-0.124-0.09l-0.017-0.011
				c0.006,0-0.079-0.056-0.051-0.039l-0.034-0.022l-0.067-0.045c-0.354-0.23-0.708-0.461-1.062-0.691
				c-0.348-0.236-0.708-0.438-1.068-0.646c-0.36-0.202-0.714-0.416-1.068-0.601c-0.354-0.191-0.708-0.382-1.057-0.568
				c-0.348-0.18-0.697-0.354-1.04-0.528c-1.36-0.686-2.687-1.338-3.749-1.967c-0.292-0.197-0.585-0.388-0.866-0.573l-0.107-0.073
				c-0.039-0.034,0.039,0.034,0.028,0.022l-0.011-0.011l-0.022-0.017l-0.051-0.039l-0.197-0.146
				c-0.129-0.096-0.259-0.191-0.388-0.287c-0.259-0.185-0.506-0.382-0.748-0.579c-0.242-0.197-0.483-0.382-0.708-0.573
				c-0.922-0.759-1.72-1.512-2.406-2.203c-0.686-0.691-1.253-1.338-1.709-1.883c-0.444-0.551-0.781-1-0.995-1.321
				s-0.32-0.495-0.32-0.495s0.034,0.202,0.152,0.579c0.118,0.371,0.298,0.922,0.601,1.591c0.304,0.669,0.719,1.461,1.27,2.327
				c0.551,0.866,1.231,1.81,2.057,2.771c0.197,0.247,0.422,0.478,0.646,0.725c0.225,0.242,0.45,0.495,0.691,0.731
				c0.118,0.124,0.242,0.242,0.365,0.365l0.185,0.185l0.045,0.045l0.022,0.022l0.011,0.011c-0.006-0.006,0.084,0.067,0.051,0.045
				l0.096,0.084c0.259,0.225,0.517,0.45,0.787,0.686c1.253,0.972,2.524,1.754,3.839,2.557c0.646,0.393,1.298,0.798,1.962,1.203
				c0.332,0.197,0.646,0.416,0.967,0.624c0.32,0.214,0.652,0.41,0.961,0.641c0.315,0.219,0.63,0.444,0.944,0.663l0.062,0.039
				l0.017,0.011l0.006,0.006l0.118,0.096l0.242,0.185l0.483,0.371c0.326,0.247,0.646,0.495,0.972,0.742
				c0.169,0.124,0.304,0.247,0.45,0.377l0.433,0.377l0.877,0.736c0.281,0.27,0.568,0.534,0.849,0.798
				c0.579,0.523,1.107,1.085,1.647,1.636c0.275,0.27,0.517,0.568,0.776,0.854c0.253,0.287,0.523,0.556,0.764,0.854
				c0.247,0.292,0.489,0.585,0.736,0.877c0.242,0.298,0.483,0.59,0.725,0.882c0.483,0.579,0.95,1.18,1.433,1.748
				c0.495,0.573,0.956,1.141,1.467,1.669c0.253,0.264,0.483,0.534,0.748,0.781c0.259,0.247,0.511,0.495,0.764,0.731
				c0.247,0.242,0.511,0.455,0.77,0.669c0.259,0.214,0.511,0.422,0.759,0.618c0.523,0.377,1.029,0.714,1.512,1.04
				c0.5,0.292,0.978,0.562,1.428,0.809c0.112,0.062,0.225,0.124,0.332,0.18c0.112,0.056,0.225,0.101,0.332,0.152
				c0.219,0.096,0.427,0.191,0.63,0.281c0.405,0.174,0.77,0.348,1.113,0.478c0.686,0.242,1.237,0.416,1.602,0.54
				c0.371,0.118,0.568,0.18,0.568,0.18S157.365,266.867,157.05,266.636z"/>
		</g>
		<g>
			
				<ellipse transform="matrix(-0.177 0.9842 -0.9842 -0.177 384.9916 -85.6597)" style="fill:#DDB58E;" cx="228.31" cy="118.135" rx="21.386" ry="11.629"/>
			
				<ellipse transform="matrix(-0.9842 0.177 -0.177 -0.9842 199.5964 218.4798)" style="fill:#E8C59E;" cx="90.053" cy="118.142" rx="11.629" ry="21.386"/>
			<path style="fill:#E8C59E;" d="M223.43,46.943l-63.653,9.218l-65.396-8.33c0,0-5.48,31.83-5.48,46.438
				c0,44.184,7.931,104.645,70.303,113.48C259.424,193.557,223.43,46.943,223.43,46.943z"/>
			<path style="fill:#DDB58E;" d="M159.209,207.749C259.426,193.557,223.43,46.943,223.43,46.943h-15.024
				c4.114,61.242,9.808,93.774-13.815,129.24C175.874,204.287,159.209,207.749,159.209,207.749z"/>
			<path style="fill:#DDB58E;" d="M99.832,58.966c0,0,15.794,14.636,59.146,14.636s57.28-10.106,57.28-10.106V52.727L99.832,58.966z
				"/>
			<path style="fill:#917F77;" d="M231.613,49.473C229.522,28.131,208.928,0,159.209,0S88.895,28.131,86.804,49.473
				c0,0-3.367,11.371-0.961,47.719c4.339-0.472,8.611,0.719,11.663,2.102l2.518-43.582h118.37l2.518,43.582
				c3.052-1.383,7.324-2.574,11.663-2.102C234.98,60.849,231.613,49.473,231.613,49.473z"/>
			<path style="fill:#4C3626;" d="M176.216,69.139c25.641-2.085,66.11-8.729,59.871-65.801c0,0-6.093,10.1-18.059,8.476
				C201.61,9.583,188.16,0.016,160.934,0.016c-26.338,0-74.99,7.914-73.388,41.109C88.906,69.139,146.371,71.573,176.216,69.139z"/>
			<path style="fill:#3A3A38;" d="M198.648,96.557c-16.378-0.056-31.532,5.238-39.665,5.238s-23.286-5.3-39.665-5.238
				c-14.546,0.051-28.232,2.394-32.678,3.603c-0.719,0.197-1.225,0.849-1.225,1.596v6.953c0,0.652,0.382,1.242,0.978,1.506
				c0.63,0.275,1.416,0.719,1.933,1.355c0.972,1.197,2.737,13.467,8.161,17.75c3.507,2.765,13.467,5.25,22.145,5.081
				c8.673-0.169,18.863-0.59,24.483-4.851c7.762-5.879,8.819-16.744,10.713-19.554c1.518-2.248,3.873-2.602,5.154-2.602
				s3.637,0.348,5.154,2.602c1.894,2.81,2.951,13.675,10.713,19.554c5.626,4.26,15.811,4.682,24.483,4.851
				c8.673,0.169,18.638-2.31,22.145-5.081c5.424-4.283,7.189-16.553,8.161-17.75c0.517-0.635,1.304-1.079,1.934-1.355
				c0.596-0.264,0.978-0.854,0.978-1.506v-6.953c0-0.748-0.5-1.4-1.225-1.596C226.881,98.951,213.189,96.607,198.648,96.557z
				 M146.821,117.049c-1.332,4.778-4.024,8.566-7.29,10.477c-3.311,1.939-14.569,3.103-19.824,3.108
				c-6.913,0.006-18.323-1.883-20.892-4.165c-2.569-2.282-3.367-6.391-3.94-9.875c-0.573-3.479-1.669-9.426,1.265-12.157
				c3.648-3.389,19.335-4.525,23.505-4.333c8.673,0.399,25.343,2.338,27.85,6.391C149.091,109.051,147.934,113.059,146.821,117.049z
				 M223.076,116.588c-0.573,3.479-1.371,7.593-3.94,9.875s-13.973,4.17-20.892,4.165c-5.25,0-16.513-1.163-19.824-3.108
				c-3.266-1.911-5.958-5.699-7.29-10.477c-1.113-3.991-2.271-7.998-0.686-10.561c2.512-4.052,19.178-5.992,27.85-6.391
				c4.165-0.191,19.852,0.944,23.505,4.333C224.745,107.163,223.643,113.109,223.076,116.588z"/>
		</g>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit